
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Cleveland | Aug 12, 2022 | 07:00 PM | 13-24 | L |
Pre-2 | Pittsburgh | Aug 20, 2022 | 07:00 PM | 15-16 | L |
Pre-3 | at Atlanta | Aug 27, 2022 | 03:00 PM | 12-28 | L |
1 | at Washington | Sep 11, 2022 | 01:00 PM | 22-28 | L |
2 | Indianapolis | Sep 18, 2022 | 01:00 PM | 24-0 | W |
3 | at Los Angeles (A) | Sep 25, 2022 | 04:05 PM | 38-10 | W |
4 | at Philadelphia | Oct 02, 2022 | 01:00 PM | 21-29 | L |
5 | Houston | Oct 09, 2022 | 01:00 PM | 6-13 | L |
6 | at Indianapolis | Oct 16, 2022 | 01:00 PM | 27-34 | L |
7 | New York (N) | Oct 23, 2022 | 01:00 PM | 17-23 | L |
8 | Denver | Oct 30, 2022 | 09:30 AM | 17-21 | L |
9 | Las Vegas | Nov 06, 2022 | 01:00 PM | 27-20 | W |
10 | at Kansas City | Nov 13, 2022 | 01:00 PM | 17-27 | L |
11 | Bye | ||||
12 | Baltimore | Nov 27, 2022 | 01:00 PM | 28-27 | W |
13 | at Detroit | Dec 04, 2022 | 01:00 PM | 14-40 | L |
14 | at Tennessee | Dec 11, 2022 | 01:00 PM | 36-22 | W |
15 | Dallas | Dec 18, 2022 | 01:00 PM | 40-34 | W |
16 | at New York (A) | Dec 22, 2022 | 08:15 PM | 19-3 | W |
17 | at Houston | Jan 01, 2023 | 01:00 PM | 31-3 | W |
18 | Tennessee | Jan 07, 2023 | 08:15 PM | 20-16 | W |
WC | Los Angeles (A) | Jan 14, 2023 | 08:15 PM | 31-30 | W |
DP | at Kansas City | Jan 21, 2023 | 04:30 PM | 20-27 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Jacksonville
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
6075 | #9 |
Defense Allowed
Total Yards | Rank |
---|---|
6006 | #24 |
Talk about Jacksonville
friendly chat...
Alert Header
Alert Header