
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Jacksonville | Aug 12, 2022 | 07:00 PM | 24-13 | W |
Pre-2 | Philadelphia | Aug 21, 2022 | 01:00 PM | 20-21 | L |
Pre-3 | Chicago | Aug 27, 2022 | 07:00 PM | 20-21 | L |
1 | at Carolina | Sep 11, 2022 | 01:00 PM | 26-24 | W |
2 | New York (A) | Sep 18, 2022 | 01:00 PM | 30-31 | L |
3 | Pittsburgh | Sep 22, 2022 | 08:15 PM | 29-17 | W |
4 | at Atlanta | Oct 02, 2022 | 01:00 PM | 20-23 | L |
5 | Los Angeles (A) | Oct 09, 2022 | 01:00 PM | 28-30 | L |
6 | New England | Oct 16, 2022 | 01:00 PM | 15-38 | L |
7 | at Baltimore | Oct 23, 2022 | 01:00 PM | 20-23 | L |
8 | Cincinnati | Oct 31, 2022 | 08:15 PM | 32-13 | W |
9 | Bye | ||||
10 | at Miami | Nov 13, 2022 | 01:00 PM | 17-39 | L |
11 | at Buffalo | Nov 20, 2022 | 01:00 PM | 23-31 | L |
12 | Tampa Bay | Nov 27, 2022 | 01:00 PM | 23-17 | W |
13 | at Houston | Dec 04, 2022 | 01:00 PM | 27-14 | W |
14 | at Cincinnati | Dec 11, 2022 | 01:00 PM | 10-23 | L |
15 | Baltimore | Dec 17, 2022 | 04:30 PM | 13-3 | W |
16 | New Orleans | Dec 24, 2022 | 01:00 PM | 10-17 | L |
17 | at Washington | Jan 01, 2023 | 01:00 PM | 24-10 | W |
18 | at Pittsburgh | Jan 08, 2023 | 01:00 PM | 14-28 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Cleveland
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5934 | #13 |
Defense Allowed
Total Yards | Rank |
---|---|
5635 | #15 |
Talk about Cleveland
friendly chat...
Alert Header
Alert Header