Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Weekly Results (All Picks)
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

  • NFL
  • NFC
  • AFC
  • 2026
  • 2025
  • 2024
  • 2023
  • 2022
  • 2021
  • 2020
  • 2019
  • 2018
  • 2017
  • 2016
  • 2015
  • 2014
  • 2013
  • 2012
  • 2011
  • 2010
  • 2009
  • 2008
  • 2007
  • 2006
  • 2005
  • 2004
  • Offense
  • Defense Allowed
Team Total Yards YPG Rushing Yards Rush YPG Passing Yards Pass YPG Total Points PPG Record
1 Los Angeles (N) 2794 399 875 125 1919 274 170 24 4-4
2 Chicago 2735 390 1080 154 1655 236 180 25 5-2
3 New England 2625 375 854 122 1771 253 160 22 5-3
4 San Francisco 2600 371 892 127 1708 244 197 28 6-1
5 Baltimore 2565 366 992 141 1573 224 169 24 4-4
6 Dallas 2475 353 660 94 1815 259 189 27 3-5
7 New York (N) 2422 346 817 116 1605 229 163 23 4-3-1
8 Las Vegas 2406 343 523 74 1883 269 183 26 4-4
9 Seattle 2403 343 796 113 1607 229 168 24 4-3
10 Detroit 2384 397 690 115 1694 282 184 30 5-2
11 Houston 2367 338 593 84 1774 253 165 23 2-5
12 Atlanta 2361 337 979 139 1382 197 171 24 3-5
13 Buffalo 2326 387 893 148 1433 238 197 32 6-1
14 Green Bay 2299 328 419 59 1880 268 144 20 5-3
15 Carolina 2288 381 632 105 1656 276 159 26 3-4
16 Kansas City 2283 380 849 141 1434 239 143 23 5-2
17 Pittsburgh 2266 323 743 106 1523 217 153 21 6-2
18 New Orleans 2210 315 602 86 1608 229 162 23 2-5
19 Arizona 2197 313 672 96 1525 217 142 20 3-5
20 New York (A) 2121 303 675 96 1446 206 137 19 2-6
21 Cleveland 2096 299 747 106 1349 192 133 19 5-3
22 Indianapolis 2086 298 823 117 1263 180 154 22 2-6
23 Jacksonville 2086 347 677 112 1409 234 154 25 5-2
24 Tampa Bay 2078 296 1025 146 1053 150 162 23 3-5
25 Cincinnati 2071 345 487 81 1584 264 163 27 5-2
26 Washington 1951 325 751 125 1200 200 132 22 1-5-1
27 Denver 1890 270 664 94 1226 175 144 20 6-2
28 Philadelphia 1854 264 614 87 1240 177 127 18 2-5
29 Miami 1761 293 789 131 972 162 98 16 1-6
30 Tennessee 1740 248 638 91 1102 157 108 15 1-7
31 Los Angeles (A) 1723 287 714 119 1009 168 90 15 0-7
32 Minnesota 1690 281 716 119 974 162 125 20 6-1

Alert Header

Alert Header

PoolHost Team Matchup

About

Austin Ave Pro Football Pickem

Contact

Support Page
2000-2026 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.