
Schedule
and results
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Pittsburgh | Aug 13, 2022 | 07:00 PM | 25-32 | L |
Pre-2 | Chicago | Aug 18, 2022 | 08:00 PM | 11-27 | L |
Pre-3 | at Dallas | Aug 26, 2022 | 08:00 PM | 26-27 | L |
1 | Denver | Sep 12, 2022 | 08:15 PM | 17-16 | W |
2 | at San Francisco | Sep 18, 2022 | 04:05 PM | 7-27 | L |
3 | Atlanta | Sep 25, 2022 | 04:25 PM | 23-27 | L |
4 | at Detroit | Oct 02, 2022 | 01:00 PM | 48-45 | W |
5 | at New Orleans | Oct 09, 2022 | 01:00 PM | 32-39 | L |
6 | Arizona | Oct 16, 2022 | 04:05 PM | 19-9 | W |
7 | at Los Angeles (A) | Oct 23, 2022 | 04:25 PM | 37-23 | W |
8 | New York (N) | Oct 30, 2022 | 04:25 PM | 27-13 | W |
9 | at Arizona | Nov 06, 2022 | 04:05 PM | 31-21 | W |
10 | at Tampa Bay | Nov 13, 2022 | 09:30 AM | 16-21 | L |
11 | Bye | ||||
12 | Las Vegas | Nov 27, 2022 | 04:05 PM | 34-40 | L |
13 | at Los Angeles (N) | Dec 04, 2022 | 04:05 PM | 27-23 | W |
14 | Carolina | Dec 11, 2022 | 04:25 PM | 24-30 | L |
15 | San Francisco | Dec 15, 2022 | 08:15 PM | 13-21 | L |
16 | at Kansas City | Dec 24, 2022 | 01:00 PM | 10-24 | L |
17 | New York (A) | Jan 01, 2023 | 04:05 PM | 23-6 | W |
18 | Los Angeles (N) | Jan 08, 2023 | 04:25 PM | 19-16 | W |
WC | at San Francisco | Jan 14, 2023 | 04:30 PM | 23-41 | L |
week SB Consensus Picks
poolhost.com consensus
Straight-Up
Seattle
%
%
Team Stats
offense/defense
Offense
Total Yards | Rank |
---|---|
5976 | #12 |
Defense Allowed
Total Yards | Rank |
---|---|
6149 | #26 |
Talk about Seattle
friendly chat...
Alert Header
Alert Header