Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Weekly Results (All Picks)
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

Kansas City (17 - 3 )
Schedule and results
Week Opponent Date Time(ET) Score Result
Pre-1 at Chicago Aug 13, 2022 01:00 PM 14-19 L
Pre-2 Washington Aug 20, 2022 04:00 PM 24-14 W
Pre-3 Green Bay Aug 25, 2022 08:00 PM 17-10 W
1 at Arizona Sep 11, 2022 04:25 PM 44-21 W
2 Los Angeles (A) Sep 15, 2022 08:15 PM 27-24 W
3 at Indianapolis Sep 25, 2022 01:00 PM 17-20 L
4 at Tampa Bay Oct 02, 2022 08:20 PM 41-31 W
5 Las Vegas Oct 10, 2022 08:15 PM 30-29 W
6 Buffalo Oct 16, 2022 04:25 PM 20-24 L
7 at San Francisco Oct 23, 2022 04:25 PM 44-23 W
8 Bye
9 Tennessee Nov 06, 2022 08:20 PM 20-17 W
10 Jacksonville Nov 13, 2022 01:00 PM 27-17 W
11 at Los Angeles (A) Nov 20, 2022 08:20 PM 30-27 W
12 Los Angeles (N) Nov 27, 2022 04:25 PM 26-10 W
13 at Cincinnati Dec 04, 2022 04:25 PM 24-27 L
14 at Denver Dec 11, 2022 04:05 PM 34-28 W
15 at Houston Dec 18, 2022 01:00 PM 30-24 W
16 Seattle Dec 24, 2022 01:00 PM 24-10 W
17 Denver Jan 01, 2023 01:00 PM 27-24 W
18 at Las Vegas Jan 07, 2023 04:30 PM 31-13 W
WC Bye
DP Jacksonville Jan 21, 2023 04:30 PM 27-20 W
CC Cincinnati Jan 29, 2023 06:30 PM 23-20 W
week SB Consensus Picks poolhost.com consensus

Straight-Up

Kansas City 
%
 
%
Team Stats offense/defense
Stat
  • Total Yards
  • YPG
  • Rushing Yards
  • Rush YPG
  • Passing Yards
  • Pass YPG
  • Total Points
  • PPG

Offense

Total YardsRank

7032

#1

Defense Allowed

Total YardsRank

5579

#12

Talk about Kansas City friendly chat...

Alert Header

Alert Header

About

Austin Ave Austin Ave Pro Football Pickem

Contact

Support Page
2000-2023 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.