Menu
  • Login
  • Register
  • Reset Password
  • Scores/Standings
    • Weekly Results (All Picks)
    • Season Standings
    • Game Schedule/Scores
    • Team Stats
  • Contest Info
    • Contact
    • Rules
    • Terms Of Use
    • Privacy Policy

San Francisco (15 - 5 )
Schedule and results
Week Opponent Date Time(ET) Score Result
Pre-1 Green Bay Aug 12, 2022 08:30 PM 28-21 W
Pre-2 at Minnesota Aug 20, 2022 07:00 PM 17-7 W
Pre-3 at Houston Aug 25, 2022 08:15 PM 0-17 L
1 at Chicago Sep 11, 2022 01:00 PM 10-19 L
2 Seattle Sep 18, 2022 04:05 PM 27-7 W
3 at Denver Sep 25, 2022 08:20 PM 10-11 L
4 Los Angeles (N) Oct 03, 2022 08:15 PM 24-9 W
5 at Carolina Oct 09, 2022 04:05 PM 37-15 W
6 at Atlanta Oct 16, 2022 01:00 PM 14-28 L
7 Kansas City Oct 23, 2022 04:25 PM 23-44 L
8 at Los Angeles (N) Oct 30, 2022 04:25 PM 31-14 W
9 Bye
10 Los Angeles (A) Nov 13, 2022 08:20 PM 22-16 W
11 at Arizona Nov 21, 2022 08:15 PM 38-10 W
12 New Orleans Nov 27, 2022 04:25 PM 13-0 W
13 Miami Dec 04, 2022 04:05 PM 33-17 W
14 Tampa Bay Dec 11, 2022 04:25 PM 35-7 W
15 at Seattle Dec 15, 2022 08:15 PM 21-13 W
16 Washington Dec 24, 2022 04:05 PM 37-20 W
17 at Las Vegas Jan 01, 2023 04:05 PM 37-34 W
18 Arizona Jan 08, 2023 04:25 PM 38-13 W
WC Seattle Jan 14, 2023 04:30 PM 41-23 W
DP Dallas Jan 22, 2023 06:30 PM 19-12 W
CC at Philadelphia Jan 29, 2023 03:00 PM 7-31 L
week SB Consensus Picks poolhost.com consensus

Straight-Up

San Francisco 
%
 
%
Team Stats offense/defense
Stat
  • Total Yards
  • YPG
  • Rushing Yards
  • Rush YPG
  • Passing Yards
  • Pass YPG
  • Total Points
  • PPG

Offense

Total YardsRank

6216

#5

Defense Allowed

Total YardsRank

5110

#2

Talk about San Francisco friendly chat...

Alert Header

Alert Header

About

Austin Ave Austin Ave Pro Football Pickem

Contact

Support Page
2000-2023 © Contest powered by PoolHost.com FOR ENTERTAINMENT USE ONLY.
PoolHost.com is not affiliated in any way with the NFL, NBA, NHL, MLB, NCAA, UFC or any other professsional or collegiate sports team, league or association. Any league, association or team names/logos are copyright of their respective owners.