New York (A) (3 - 8)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Washington | Aug 10, 2024 | 12:00 PM | 20-17 | W |
Pre-2 | at Carolina | Aug 17, 2024 | 07:00 PM | 15-12 | W |
Pre-3 | New York (N) | Aug 24, 2024 | 07:30 PM | 10-6 | W |
1 | at San Francisco | Sep 09, 2024 | 08:20 PM | 19-32 | L |
2 | at Tennessee | Sep 15, 2024 | 01:00 PM | 24-17 | W |
3 | New England | Sep 19, 2024 | 08:15 PM | 24-3 | W |
4 | Denver | Sep 29, 2024 | 01:00 PM | 9-10 | L |
5 | at Minnesota | Oct 06, 2024 | 09:30 AM | 17-23 | L |
6 | Buffalo | Oct 14, 2024 | 08:15 PM | 20-23 | L |
7 | at Pittsburgh | Oct 20, 2024 | 08:20 PM | 15-37 | L |
8 | at New England | Oct 27, 2024 | 01:00 PM | 22-25 | L |
9 | Houston | Oct 31, 2024 | 08:15 PM | 21-13 | W |
10 | at Arizona | Nov 10, 2024 | 04:25 PM | 6-31 | L |
11 | Indianapolis | Nov 17, 2024 | 01:00 PM | 27-28 | L |
12 | Bye | ||||
13 | Seattle | Dec 01, 2024 | 01:00 PM | 0-0 | |
14 | at Miami | Dec 08, 2024 | 01:00 PM | 0-0 | |
15 | at Jacksonville | Dec 15, 2024 | 01:00 PM | 0-0 | |
16 | Los Angeles (N) | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | at Buffalo | Dec 29, 2024 | 01:00 PM | 0-0 | |
18 | Miami | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3238 | #22 |
Defense Allowed
Total Yards | Rank |
---|---|
3355 | #16 |
Alert Header
Alert Header