New York (A) (3 - 10)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-Week 1 | Washington | Aug 10, 2024 | 12:00 PM | 20-17 | W |
Pre-Week 2 | at Carolina | Aug 17, 2024 | 07:00 PM | 15-12 | W |
Pre-Week 3 | New York (N) | Aug 24, 2024 | 07:30 PM | 10-6 | W |
Week 1 | at San Francisco | Sep 09, 2024 | 08:20 PM | 19-32 | L |
Week 2 | at Tennessee | Sep 15, 2024 | 01:00 PM | 24-17 | W |
Week 3 | New England | Sep 19, 2024 | 08:15 PM | 24-3 | W |
Week 4 | Denver | Sep 29, 2024 | 01:00 PM | 9-10 | L |
Week 5 | at Minnesota | Oct 06, 2024 | 09:30 AM | 17-23 | L |
Week 6 | Buffalo | Oct 14, 2024 | 08:15 PM | 20-23 | L |
Week 7 | at Pittsburgh | Oct 20, 2024 | 08:20 PM | 15-37 | L |
Week 8 | at New England | Oct 27, 2024 | 01:00 PM | 22-25 | L |
Week 9 | Houston | Oct 31, 2024 | 08:15 PM | 21-13 | W |
Week 10 | at Arizona | Nov 10, 2024 | 04:25 PM | 6-31 | L |
Week 11 | Indianapolis | Nov 17, 2024 | 01:00 PM | 27-28 | L |
Week 12 | Bye | ||||
Week 13 | Seattle | Dec 01, 2024 | 01:00 PM | 21-26 | L |
Week 14 | at Miami | Dec 08, 2024 | 01:00 PM | 26-32 | L |
Week 15 | at Jacksonville | Dec 15, 2024 | 01:00 PM | 0-0 | |
Week 16 | Los Angeles (N) | Dec 22, 2024 | 01:00 PM | 0-0 | |
Week 17 | at Buffalo | Dec 29, 2024 | 01:00 PM | 0-0 | |
Week 18 | Miami | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
3898 | #27 |
Defense Allowed
Total Yards | Rank |
---|---|
3989 | #4 |
Alert Header
Alert Header