Buffalo (10 - 2)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | Chicago | Aug 10, 2024 | 01:00 PM | 6-33 | L |
Pre-2 | at Pittsburgh | Aug 17, 2024 | 07:00 PM | 9-3 | W |
Pre-3 | Carolina | Aug 24, 2024 | 01:00 PM | 26-31 | L |
1 | Arizona | Sep 08, 2024 | 01:00 PM | 34-28 | W |
2 | at Miami | Sep 12, 2024 | 08:15 PM | 31-10 | W |
3 | Jacksonville | Sep 23, 2024 | 07:30 PM | 47-10 | W |
4 | at Baltimore | Sep 29, 2024 | 08:20 PM | 10-35 | L |
5 | at Houston | Oct 06, 2024 | 01:00 PM | 20-23 | L |
6 | at New York (A) | Oct 14, 2024 | 08:15 PM | 23-20 | W |
7 | Tennessee | Oct 20, 2024 | 01:00 PM | 34-10 | W |
8 | at Seattle | Oct 27, 2024 | 04:05 PM | 31-10 | W |
9 | Miami | Nov 03, 2024 | 01:00 PM | 30-27 | W |
10 | at Indianapolis | Nov 10, 2024 | 01:00 PM | 30-20 | W |
11 | Kansas City | Nov 17, 2024 | 04:25 PM | 30-21 | W |
12 | Bye | ||||
13 | San Francisco | Dec 01, 2024 | 08:20 PM | 35-10 | W |
14 | at Los Angeles (N) | Dec 08, 2024 | 04:25 PM | 0-0 | |
15 | at Detroit | Dec 15, 2024 | 04:25 PM | 0-0 | |
16 | New England | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | New York (A) | Dec 29, 2024 | 01:00 PM | 0-0 | |
18 | at New England | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
4170 | #11 |
Defense Allowed
Total Yards | Rank |
---|---|
3859 | #9 |
Alert Header
Alert Header