Atlanta (3 - 2)
Week | Opponent | Date | Time(ET) | Score | Result |
---|---|---|---|---|---|
Pre-1 | at Miami | Aug 09, 2024 | 07:00 PM | 13-20 | L |
Pre-2 | at Baltimore | Aug 17, 2024 | 12:00 PM | 12-13 | L |
Pre-3 | Jacksonville | Aug 23, 2024 | 07:00 PM | 0-31 | L |
1 | Pittsburgh | Sep 08, 2024 | 01:00 PM | 10-18 | L |
2 | at Philadelphia | Sep 16, 2024 | 08:15 PM | 22-21 | W |
3 | Kansas City | Sep 22, 2024 | 08:20 PM | 17-22 | L |
4 | New Orleans | Sep 29, 2024 | 01:00 PM | 26-24 | W |
5 | Tampa Bay | Oct 03, 2024 | 08:15 PM | 36-30 | W |
6 | at Carolina | Oct 13, 2024 | 04:25 PM | 0-0 | |
7 | Seattle | Oct 20, 2024 | 01:00 PM | 0-0 | |
8 | at Tampa Bay | Oct 27, 2024 | 01:00 PM | 0-0 | |
9 | Dallas | Nov 03, 2024 | 01:00 PM | 0-0 | |
10 | at New Orleans | Nov 10, 2024 | 01:00 PM | 0-0 | |
11 | at Denver | Nov 17, 2024 | 04:05 PM | 0-0 | |
12 | Bye | ||||
13 | Los Angeles (A) | Dec 01, 2024 | 01:00 PM | 0-0 | |
14 | at Minnesota | Dec 08, 2024 | 01:00 PM | 0-0 | |
15 | at Las Vegas | Dec 16, 2024 | 08:30 PM | 0-0 | |
16 | New York (N) | Dec 22, 2024 | 01:00 PM | 0-0 | |
17 | at Washington | Dec 29, 2024 | 12:00 AM | 0-0 | |
18 | Carolina | Jan 05, 2025 | 12:00 AM | 0-0 |
Offense
Total Yards | Rank |
---|---|
1787 | #8 |
Defense Allowed
Total Yards | Rank |
---|---|
1679 | #20 |
Alert Header
Alert Header